<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No More Practice</title>
	<atom:link href="http://evotv.com.au/nomorepractice/feed" rel="self" type="application/rss+xml" />
	<link>http://evotv.com.au/nomorepractice</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:30:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do you understand what you’re buying?</title>
		<link>http://evotv.com.au/nomorepractice/2455/do-you-understand-what-you%e2%80%99re-buying?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-understand-what-you%25e2%2580%2599re-buying</link>
		<comments>http://evotv.com.au/nomorepractice/2455/do-you-understand-what-you%e2%80%99re-buying#comments</comments>
		<pubDate>Thu, 17 May 2012 22:30:03 +0000</pubDate>
		<dc:creator>Terry Slattery</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Practice Acquisition]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2455</guid>
		<description><![CDATA[This most important thing to understand in conducting due diligence of professional practices is the nature of relationships a firm has – not the book of fees.]]></description>
			<content:encoded><![CDATA[<p>If you’re looking to acquire a planning practice, the most important thing is to understand what you’re actually buying. In the end, you’re essentially buying the existing relationships that the firm has with its clients. People often say, “I’m just buying a book of fees.” Well, you’re not buying fees. Fees are just a measuring stick of what you’re actually buying. If you’re buying a practice, you’re buying relationships. So my advice to acquirers is that they should always understand the actual nature of those relationships, which can assist in making a rational, ordered decision as to whether or not that relationship is actually transferrable.</p>
<p>The accounting industry is littered with examples of people who have bought books of fees, and after a short period of time, find that the book of fees has walked off somewhere else. There are some good examples of this, whereby vendors decide shortly after selling their book that they want back into the business themselves – and the fees come back to them.</p>
<p>So you need to know who in the vendor’s business actually has these relationships. Quite often, it’s not actually the vendor, but a key employee or number of employees. If they’re coming into your business when you buy that book, you need to ascertain whether they’re going to be happy and whether they are going to be a good cultural fit. If they’re the ones that own those relationships, you can pay vendor A but employee B will walk off with that whole book of fees.</p>
<p>So in understanding the actual assets you are buying, the real key to value is in those relationships. This is the most important thing to understand in conducting due diligence of professional practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2455/do-you-understand-what-you%e2%80%99re-buying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the best price for your practice</title>
		<link>http://evotv.com.au/nomorepractice/2451/how-to-get-the-best-price-for-your-practice?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-the-best-price-for-your-practice</link>
		<comments>http://evotv.com.au/nomorepractice/2451/how-to-get-the-best-price-for-your-practice#comments</comments>
		<pubDate>Tue, 15 May 2012 22:30:56 +0000</pubDate>
		<dc:creator>Matt Englund</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Practice Acquisition]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2451</guid>
		<description><![CDATA[There are a number of important questions that practice principals should ask themselves in seeking a realistic and honest price for their business.]]></description>
			<content:encoded><![CDATA[<p>In getting a realistic and honest price for your practice, the questions you should ask yourself are: would I actually buy my own business, and if so, what would I be looking for? In order to do this, you need to understand the strengths and weaknesses of your business model as it stands today, without you as the practice principal being involved.</p>
<p>From an acquisitions perspective, some of the businesses we see are niche – they are specialised and very focused on what they do, while others we see are large, multidisciplined and corporatised. Both of these can be great quality businesses to sell. Unfortunately, however, there are other businesses in the marketplace where much of the intellectual knowledge and capability of the business is tied up in the relationships that the principal or principals have with their client base.</p>
<p>These are important considerations in assessing the realistic value of a business. Rather than just looking at an EBIT number, acquirers would also be looking at how a business would stand or fall with the exit of the practice principal or principals. This is incredibly important in understanding the value that a potential acquirer will place on your business.</p>
<p>A second consideration in getting a realistic and honest price for your practice is understanding who would buy you, and why. What would your business and client base bring to a potential acquirer? You need to understand how your business might fit with a potential acquirer and their future business plans. However, in many instances, there are disappointing examples of sellers who are far too focused on their future than perhaps the future of the buyer. And that to me is a major mistake.</p>
<p>On the other hand, if you are looking to pass the reins of your business on through succession planning, this is an opportunity for people who know and understand your business to take it forward. This too brings with it some challenges. Just as the mistakes of the father are visited upon the son, so too are the mistakes of a previous practice principal visited upon the person within the practice who succeeds them. This person has the challenge of evolving the culture, evolving the systems and then evolving the client base. These challenges are not insignificant, and they should be factored in by any potential successors within a practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2451/how-to-get-the-best-price-for-your-practice/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 growth strategies for the current market</title>
		<link>http://evotv.com.au/nomorepractice/2448/6-growth-strategies-for-the-current-market?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=6-growth-strategies-for-the-current-market</link>
		<comments>http://evotv.com.au/nomorepractice/2448/6-growth-strategies-for-the-current-market#comments</comments>
		<pubDate>Tue, 15 May 2012 22:30:19 +0000</pubDate>
		<dc:creator>Alan Kenyon</dc:creator>
				<category><![CDATA[Growth & New Business]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Practice Management]]></category>
		<category><![CDATA[practice value]]></category>
		<category><![CDATA[Restructures]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2448</guid>
		<description><![CDATA[There are a number of trends driving planners towards selling for growth, however, a range of strategies can be employed to achieve growth objectives in your practice.]]></description>
			<content:encoded><![CDATA[<p>The continuing sellers’ market and the frustration of not being able to readily acquire a ‘good fit’ business for the right price, is driving a trend towards selling for growth.</p>
<p>There are a range of possible growth strategies, other than selling for growth, that can be considered to achieve growth objectives. These could be:</p>
<ol>
<li>Hire new staff – a paraplanner, a senior advisor, a marketer with business development skills.</li>
<li> Sell ‘C’ and ‘D’ clients and realise some equity. Reduce client numbers to a manageable level, focus on more profitable clients, and work to attract more profitable new clients.</li>
<li>Seek a merger with another similar business that could provide a wider range of services.</li>
<li>Align the business with an aggregator/consolidator that aspires to list in the medium-term to achieve higher valuation benefits.</li>
<li>Implement a succession plan to sell part of the business to a senior adviser. This realises some return on the investment, reduces key person risk and assists with adviser retention.</li>
<li>Consider selling a majority stake in the business to a larger, faster-growing, aligned business with which you share the future vision. This enables the vendor to participate in the total growth of the combined business.</li>
</ol>
<p>If a combination of some of the above are properly aligned and structured – 1+1 could equal 3 or even 5!</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2448/6-growth-strategies-for-the-current-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I stay or should I go now</title>
		<link>http://evotv.com.au/nomorepractice/2442/should-i-stay-or-should-i-go-now?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-i-stay-or-should-i-go-now</link>
		<comments>http://evotv.com.au/nomorepractice/2442/should-i-stay-or-should-i-go-now#comments</comments>
		<pubDate>Mon, 14 May 2012 22:30:05 +0000</pubDate>
		<dc:creator>Steve Davison</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Practice Acquisition]]></category>
		<category><![CDATA[practice sales]]></category>
		<category><![CDATA[practice value]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2442</guid>
		<description><![CDATA[There have been a number of trends gathering pace in the acquisition space over the past 12 months. The result is a smaller pool of prospective buyers seeking acquisitions that have less risk and more certainty of generating positive shareholder returns.]]></description>
			<content:encoded><![CDATA[<p>There have been a number of trends in the acquisition space over the past 12 months; subdued markets over a prolonged period have converged with increasing consumer awareness and impending regulatory reform. The result is increasing uncertainty of recurring income streams of financial advice businesses or books.</p>
<p>As a result a financial advice business buying a book of clients, an institution or licensee wanting to grow their dealer groups through acquisition, or a bank lending money against the cash flows of practices wanting to make an acquisition are placing a stronger focus on value.</p>
<p>We are now seeing a downward trend in terms of the multiples paid, as well as a shift towards multiples of ongoing profit streams and maintainable earnings. With these trends, risk is now being priced into the acquisition.</p>
<p>Lower quality books and businesses, with less documentation, poorer client relationships or lack of evidence around strength of client relationships, are attracting much lower multiples from potential acquirers.</p>
<p>The key here is keeping your business as simple as possible, so a prospective buyer understands what they are buying. In a nutshell: the less moving parts the better.</p>
<p>Your most likely buyer is going to be the one whose business best aligns with your platform and administration strategy, whether that is at an institutional level, or a practice that has a similar business model to yours.</p>
<p>So my key message is to keep it simple, find a potential seller who looks just like you (or work to towards making your business look like them), then sell or consider alternative approaches to your succession.</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2442/should-i-stay-or-should-i-go-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get ahead in the acquisition arms race</title>
		<link>http://evotv.com.au/nomorepractice/2438/how-to-get-ahead-in-the-acquisition-arms-race?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-ahead-in-the-acquisition-arms-race</link>
		<comments>http://evotv.com.au/nomorepractice/2438/how-to-get-ahead-in-the-acquisition-arms-race#comments</comments>
		<pubDate>Sun, 13 May 2012 22:30:49 +0000</pubDate>
		<dc:creator>Paul Barrett</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Practice Acquisition]]></category>
		<category><![CDATA[Reforms]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2438</guid>
		<description><![CDATA[There are a few important trends taking place in the practice acquisition space. Institutions are looking to boost their distribution channels, while more planners are looking to sell their practices. These trends are forcing just about every player to actually come up with a succession planning solution.]]></description>
			<content:encoded><![CDATA[<p>There are a few important trends taking place in the practice acquisition space at the moment.</p>
<p>The first noticeable one is that there is a bit of an arms race going on in the acquisition of planning practices, with institutions actively looking to boost their distribution channels.</p>
<p>But arms races are difficult things, because if you don’t participate, you lose. And if you do participate, you don’t necessarily win. Because institutions are quite serious about acquisitions, this is making it a bit difficult for some of the independent firms to compete because of some of the prices the institutions are paying for practices.</p>
<p>For businesses like ours, that actually own large planning firms, retaining practices through this period is quite a challenge because you’ve also got a lot of institutional competition for these acquisitions.</p>
<p>Another trend in the practice acquisition space is that the availability of debt funding has shrunk in some ways. There is less availability to funding than there was previously. This means that the institutions and wealth management companies are able to come in and offer an alternative to bank funding in terms of doing deals to acquire financial planning firms. So, we’re seeing quite a bit of activity there leading up to FoFA. I expect to see a lot more between now and when FoFA kicks in. So there is no doubt that things have picked up in the acquisition space.</p>
<p>It’s an unusual situation we find ourselves in – which is ironic because in some ways, reform has brought this on. There are a number of advisers who have decided to exit the industry rather than go through another round of reform. I’ve heard some commentators say up to 30 per cent will leave, but I don’t think it’s going to be quite that high. Planners are resilient and they’ve been through change before. But this time it’s different because they’re older, with many owners approaching retirement. Some of these planners are questioning whether they want to go through more change.</p>
<p>These trends are forcing just about every player to actually come up with a succession planning solution. The ultimate question for financial planners to answer is “What’s the exit strategy for the business?” Increasingly, the question is now being asked of the institutions (particularly the licensees/dealer groups) in how they’re going to offer practices a succession planning solution.</p>
<p>Those who don’t have a succession planning solution will lose the arms race. Those who do will survive it.</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2438/how-to-get-ahead-in-the-acquisition-arms-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find sellers</title>
		<link>http://evotv.com.au/nomorepractice/2433/where-to-find-sellers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-to-find-sellers</link>
		<comments>http://evotv.com.au/nomorepractice/2433/where-to-find-sellers#comments</comments>
		<pubDate>Thu, 10 May 2012 22:30:08 +0000</pubDate>
		<dc:creator>Rod Bertino</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buying Practices]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Practice Acquisition]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2433</guid>
		<description><![CDATA[Identifying suitable acquisition targets in today’s competitive market can be challenging. An active buyer needs to be aware of where they can find potential buyers and understand what different buyers can bring to the table.]]></description>
			<content:encoded><![CDATA[<p>There are an increasing number of sales and acquisitions in Australia’s financial planning industry. This has generated interest from several sources which hope to capitalise on bringing buyers and sellers together. With more practices up for potential sale in the future, active buyers need to be aware of deal sources and the relative merits of each.</p>
<p><strong>1. Your network.</strong> Colleagues, your dealer group, BDMs and PDMs and other people you come into contact with regularly who are active in the market are all well placed to advise you on opportunities. The more people you talk to, the more likely you are to come across interesting opportunities. Ensure your network is aware that you’re looking to buy and enlist their help in finding potential sellers.</p>
<p><strong>2. Your strategic alliance partners.</strong> It could very well be possible that one of your strategic alliance partners would be aware of planners interested in selling some or all of their practice. For example, life insurance brokers you may work with, solicitors and accounting practices would fall into this category.</p>
<p><strong>3. Professional intermediaries and business brokers.</strong> A growing trend is in the use of independent, external professionals to locate potential sellers. A buyer engages the services of a professional who identifies the buyer’s geographic target and desired characteristics. The intermediary then acts as the buyer’s agent to contact the firms directly.<br />
This approach can be very effective, and is more discreet than a direct approach. The intermediary generally charges a fee contingent on a successful acquisition. In addition, intermediaries can offer additional consulting services to the buyer. The services may include valuation, deal documentation and negotiation. The intermediary should be the buyer’s advocate, acting in your best interests.</p>
<p><strong>4. Other sources. A good adviser knows their competition.</strong> Is there an older adviser nearby who has no obvious successor? Is there a smaller firm who might be interested in a larger platform? Industry conferences and forums increasingly feature sessions on transition, valuation and succession. Network at these functions and make it known you are an interested buyer.</p>
<p>Identifying suitable acquisition targets in today’s competitive market can be challenging, and there may be some avenues you haven’t considered to source potential prospects. To make sure you get the best result, enlist all potential lead sources to help you find the right firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2433/where-to-find-sellers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of FoFA: what will change under the Coalition</title>
		<link>http://evotv.com.au/nomorepractice/2424/the-future-of-fofa-what-will-change-under-the-coalition?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-fofa-what-will-change-under-the-coalition</link>
		<comments>http://evotv.com.au/nomorepractice/2424/the-future-of-fofa-what-will-change-under-the-coalition#comments</comments>
		<pubDate>Wed, 09 May 2012 22:35:55 +0000</pubDate>
		<dc:creator>Senator Mathias Cormann</dc:creator>
				<category><![CDATA[FoFA & Legal]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Professional Standards]]></category>
		<category><![CDATA[Reforms]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Remuneration]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2424</guid>
		<description><![CDATA[There has been much debate about the value of financial advisers with FoFA. The best judge of what is good value for a client is the client themselves, and a Coalition government of the future would make numerous changes to FoFA as it currently stands.]]></description>
			<content:encoded><![CDATA[<p>There has been much debate about the value of financial advisers with FoFA. I believe the best judge of what is good value for a client is the client themselves – not the government. In this process, there has to be appropriate transparency around the fees that are charged, there’s got to be a requirement for the adviser to act in the best interests of his or her client and there’s got to be a capacity for clients to opt out of that relationship at any point.</p>
<p>We’ve welcomed the fact that the industry has moved away from commissions such as product commissions. We still think that there is some refinement to be done around how this is currently addressed in FoFA. The government has backed down from the proposal to ban commissions on risk insurance in superannuation, so they’ve scaled that ban on commissions back to the barest minimum. But ultimately the key with any remuneration arrangement is to remove conflicts and to make sure that it is transparent.</p>
<p>In terms of acting in the client’s best interest, I believe that financial advisers wholeheartedly support the concept of a best interest duty across the industry. The way the government has currently drafted it still leaves a lot of uncertainty in terms of how it would ultimately be applied. In the legislation there ought to be some very clear steps that an adviser has to go through in order to comply with the best interest duty requirements, so there is room to improve the current definition of the best interest duty.</p>
<p>On opt-in, what the government is proposing to do is to force people to re-sign contracts with their advisers on a regular basis. If a client takes a view that they’re paying too much or they’re not getting a good enough service, of course they should be able to either discontinue that relationship and go to another adviser – or stop taking advice altogether – and that’s what the current government is proposing to do with FoFA as it currently stands. We would get rid of the opt-in provision which we think unnecessarily increases red tape and costs for both businesses and for consumers, and would reduce choice and diversity in the marketplace.</p>
<p>So remuneration arrangements need to be fully transparent, conflicts need to be removed, advisers need to have a very clear understanding of what is expected of the requirement to put the client’s interests ahead of their own, and there needs to be minimal red tape which will only increase the cost of doing business for advisers.</p>
<p>We need to have a sensible look at the regulatory framework as it currently applies and look for opportunities to help advisers get on with their business, which is helping people with their financial health and wellbeing. And ultimately the best person to make a judgment on whether or not they’re getting value from the advice relationship is the client – not the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2424/the-future-of-fofa-what-will-change-under-the-coalition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to determine real practice value</title>
		<link>http://evotv.com.au/nomorepractice/2420/how-to-determine-real-practice-value?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-determine-real-practice-value</link>
		<comments>http://evotv.com.au/nomorepractice/2420/how-to-determine-real-practice-value#comments</comments>
		<pubDate>Wed, 09 May 2012 22:30:13 +0000</pubDate>
		<dc:creator>Terry Slattery</dc:creator>
				<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Practice Acquisition]]></category>
		<category><![CDATA[Remuneration]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2420</guid>
		<description><![CDATA[Sometimes sellers either have unrealistic expectations of what their practice is worth, or are clearly asking potential acquirers for too much money when it comes to selling their business.]]></description>
			<content:encoded><![CDATA[<p>Sometimes sellers either have unrealistic expectations of what their practice is worth, or are clearly asking potential acquirers for too much money when it comes to selling their business.</p>
<p>Clients come to me to discuss a potential purchase and the proposition before them. I’ve seen cases where sellers tout 10 times recurring revenues for a sale. My first questions to a client in such a case are: what are you going to make out of this and where’s the real profit in it for you?</p>
<p>There is a process to work through in establishing the answers to these questions. Firstly, lock down what you think the future revenues are going to be, then determine what it will cost you to generate those revenues. In these steps, there is a lot of work in analysing the seller’s clients, the services provided to them and forecasting future revenue streams. There is just as much work on the other side of the profit/loss statement to determine what it’s really going to cost you to drive the business to generate those revenues.</p>
<p>When you go through that process, the outcome is what we call future maintainable profits or future maintainable EBIT. This paints a much more realistic picture of what a practice is worth. When I say to a client, “you should be valuing this potential purchase at 3 or 4 times that profit” sometimes they are surprised because the seller is spruiking their practice for 5 or 10 times that profit.</p>
<p>In my world, a good financial planning practice should be trading on a multiple of between 3 to 4, and that’s after adequate remuneration has been allowed for the principals that are working in the practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2420/how-to-determine-real-practice-value/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ways to successfully sell your business</title>
		<link>http://evotv.com.au/nomorepractice/2405/3-ways-to-successfully-sell-your-business?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-to-successfully-sell-your-business</link>
		<comments>http://evotv.com.au/nomorepractice/2405/3-ways-to-successfully-sell-your-business#comments</comments>
		<pubDate>Tue, 08 May 2012 23:04:35 +0000</pubDate>
		<dc:creator>Alan Kenyon</dc:creator>
				<category><![CDATA[Selling]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Practice Acquisition]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2405</guid>
		<description><![CDATA[Selling your business requires both the time and the ability to assess all prospective buyers before selecting the right one. There are a number of approaches for selling your business, and it is important to select the right one is order to get the best result.]]></description>
			<content:encoded><![CDATA[<p>Entering the market in 2003, there were no other businesses helping financial planning business owners buy or sell all or part of their business.</p>
<p>Having owned and run my own financial planning businesses, I knew that selling my business was an emotional issue as well as a financial one, and required support and professional assistance in more than one area, as well as the time and ability to assess all prospective buyers and then select the right one.</p>
<p>Choosing to establish a business as sellers advocate, knowing this would provide sellers with the best result in every area of their sale – financial, support, professional advice, cultural fit, long term health of the business, staff morale and payment terms – was an easy decision.</p>
<p>Having discussed the pros and cons with sellers of their previous attempts to sell their business, and gaining feedback of their experience working with us, their experiences have been summarised below.</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2405/3-ways-to-successfully-sell-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why independents need to move with the times</title>
		<link>http://evotv.com.au/nomorepractice/2387/why-independents-need-to-move-with-the-times?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-independents-need-to-move-with-the-times</link>
		<comments>http://evotv.com.au/nomorepractice/2387/why-independents-need-to-move-with-the-times#comments</comments>
		<pubDate>Mon, 07 May 2012 22:55:56 +0000</pubDate>
		<dc:creator>Paul Barrett</dc:creator>
				<category><![CDATA[FoFA & Legal]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Practice Acquisition]]></category>
		<category><![CDATA[Reforms]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2387</guid>
		<description><![CDATA[There are a number of interesting trends happening within the independent space. Regulation is playing an increasingly important role in both IFAs and independent dealer groups, and professionals within both these spaces need to move with the times.]]></description>
			<content:encoded><![CDATA[<p>Independent financial advisers (IFAs) are facing a number of key challenges at present.</p>
<p>Succession planning is of critical importance to IFAs. Many IFAs are approaching retirement, with many looking at exit strategies for both themselves and their business. Another reason succession planning is becoming more of an issue for IFAs is regulation.</p>
<p>Regulation, particularly in the form of FoFA and MySuper, are big issues for IFAs. While FoFA is designed to eliminate conflicts of interest and make advice more accessible, I’m seeing a number of IFA practices question whether they should stay in business or exit because of the complexities and potential costs of complying with FoFA. This hardly meets the objective of increasing access to advice.<br />
It is often institutions which purchase IFA businesses, which potentially increases vertical integration and the concentration of ownership of financial planning in Australia. You would have to question whether or not this would eliminate conflicts of interest or make advice more accessible.</p>
<p>While the MySuper reforms are yet to play out fully for financial planners, there are definitely new forms of competition for IFAs compared to five or ten years ago. MySuper brings on a new form of competition in that superannuation will come with advice at one end of the spectrum, while at the other there has been a significant increase in the number of SMSFs.<br />
Financial planners have to try to embrace these trends and come up with solutions for both mass-market consumers who are most likely in industry super funds, as well as higher net worth individuals with SMSFs. These competitors are in some ways threatening the standard territory of financial planners. There are, however, progressive firms that are adapting, by offering simple solutions at one end and self managed solutions at the other.</p>
<p>There are also some interesting trends in the independent dealer group space. With the new regulatory framework, the independent, non-institutionally owned licensees are going to find survival quite tough. In the past, they’ve relied on subsidisation to enable them to be profitable and to provide their services. However, under FoFA, these subsidies will be eliminated. As a result, independent, medium sized licensees have got a choice to make: downsize to become more profitable in a new world, or look to an institution to partner with or buy them.</p>
<p>We are already seeing a number of trends along these lines, with the downsizing of groups, the starting of boutiques and mid-size dealer groups selling to institutions.</p>
<p>So there are a number of interesting trends happening within the independent space. Regulation is playing an increasingly important role in both IFAs and independent dealer groups, and professionals within both these spaces need to move with the times in order to survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2387/why-independents-need-to-move-with-the-times/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3 critical questions practice buyers need to ask</title>
		<link>http://evotv.com.au/nomorepractice/2369/3-critical-questions-practice-buyers-need-to-ask?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-critical-questions-practice-buyers-need-to-ask</link>
		<comments>http://evotv.com.au/nomorepractice/2369/3-critical-questions-practice-buyers-need-to-ask#comments</comments>
		<pubDate>Sun, 06 May 2012 23:23:54 +0000</pubDate>
		<dc:creator>Mark Ballantyne</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Due diligence]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Practice Acquisition]]></category>
		<category><![CDATA[Succession]]></category>

		<guid isPermaLink="false">http://evotv.com.au/nomorepractice/?p=2369</guid>
		<description><![CDATA[Consolidation is on the increase in the financial planning sector, and there are a number of things buyers should keep an eye out for in the due diligence process of any potential transaction. ]]></description>
			<content:encoded><![CDATA[<p>Consolidation is on the increase in the financial planning sector. This trend is set to continue, with a number of practice buyers actively on the lookout for good financial planning businesses that fit their business model.</p>
<p>However, there are a number of things buyers should keep an eye out for in the due diligence process of any potential transaction. I always like to use the housing analogy, because people can understand what they need to do to sell and buy a house.</p>
<p>So if you’re buying a house, you’ve got to know about the suburb and area that a house is in, you would want to get a building inspection done, and you would want to ask some critical questions of the incumbent owners.</p>
<p>In these critical questions lie the holy trinity of due diligence for potential practice acquirers. These questions are: What does the commission statement say? What does the bank account say? And what does the download from the product system say? The answers to these questions all have to match up, so that you can genuinely assess what it is you’re potentially buying.</p>
<p>Using the housing analogy again, this is akin to a surveyor confirming the size of the block of land, and the building inspector confirming what’s actually in the paperwork you’re presented with. You would want to make sure the incumbent owners own the title and that everything in the files check out with the building inspection.</p>
<p>So if you’re buying a house, you would suss it all out. Why would you do anything differently for a business you are buying?</p>
]]></content:encoded>
			<wfw:commentRss>http://evotv.com.au/nomorepractice/2369/3-critical-questions-practice-buyers-need-to-ask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two key drivers of practice value</title>
		<link>http://evotv.com.au/nomorepractice/2358/two-key-drivers-of-practice-value?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-key-drivers-of-practice-value</link>
		<comments>http://evotv.com.au/nomorepractice/2358/two-key-drivers-of-practice-value#comments</comments>
		<pubDate>Fri, 04 May 2012 06:39:36 +0000</pubDate>
		<dc:creator>Terry Slattery</dc:creator>
				<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Compatibility]]></category>
